Teval, the Balanced Scale

Teval, the Balanced Scale

Legendary Creature — Spirit Dragon

Decks on EDHREC
40,099
Rank
#9
Cards analyzed
254

Tags this commander plays far more than the average across the all commanders on EDH Tags. "20x" means 20 times the average. Only tags with at least 3 cards and a total inclusion of 1.0 or more are shown.

  1. regrowth-land 45.4x 1.6 vs 0.03 avg
  2. leaves graveyard trigger 35.0x 3.0 vs 0.09 avg
  3. crucible of worlds 29.7x 2.6 vs 0.09 avg
  4. repeatable mulch 25.9x 1.7 vs 0.06 avg
  5. reanimate-land 25.4x 2.1 vs 0.08 avg
  6. reanimate matters 21.6x 1.4 vs 0.07 avg
  7. mill-self 18.6x 7.8 vs 0.42 avg
  8. reanimate-cast 17.0x 3.3 vs 0.20 avg
  9. synergy-mill 15.0x 3.0 vs 0.20 avg
  10. undergrowth 14.0x 1.4 vs 0.10 avg
  11. gives castable from graveyard 13.7x 2.0 vs 0.15 avg
  12. impulse-land 13.6x 1.6 vs 0.12 avg
  13. regrowth-self 13.1x 2.0 vs 0.15 avg
  14. activate from graveyard 12.6x 1.2 vs 0.09 avg
  15. regrowth-any 12.3x 1.6 vs 0.13 avg
  16. regrowth-creature 12.0x 3.2 vs 0.27 avg
  17. lhurgoyf 12.0x 1.2 vs 0.10 avg

    Cards with power and/or toughness equal to number of cards in the graveyard, or a similar variant. This term is referenced from the Mechanical Color Pie 2017 article by Mark Rosewater. See also [maro](maro) and [warlord](warlord).

    All lhurgoyf cards on Scryfall

  18. renew 11.7x 1.2 vs 0.10 avg

    Exile this card from your graveyard: Do a thing. Doesn't need to be the specific Renew keyword, just cards that have an ability to exile themselves in the graveyard.

    All renew cards on Scryfall

  19. mass reanimation 10.6x 2.0 vs 0.19 avg
  20. recycle 10.4x 2.1 vs 0.20 avg